Table of Contents
vibro sifter price list

| Model NO. | Screen Size / MM | Screen Size / Inch | Screen Layer | Motor / Hp | FOB Qingdao Unit Price / USD |
| R600-1S | 600 | 24 | 1 | 0.34 | $850 |
| R600-2S | 600 | 24 | 2 | 0.34 | $1,050 |
| R800-1S | 800 | 32 | 1 | 0.75 | $1,200 |
| R800-2S | 800 | 32 | 2 | 0.75 | $1,500 |
| R1000-1S | 1000 | 40 | 1 | 0.75 | $1,650 |
| R1000-2S | 1000 | 40 | 2 | 0.75 | $2,100 |
| R1200-1S | 1200 | 48 | 1 | 1.1 | $2,150 |
| R1200-2S | 1200 | 48 | 2 | 1.1 | $2,700 |
| R1500-1S | 1500 | 60 | 1 | 1.5 | $2,950 |
| R1500-2S | 1500 | 60 | 2 | 1.5 | $3,700 |

Premium vibro sifter Configuration
ultrasonic vibro sifter
Ultrasonic cleaning system is connected to the sifter deck through an interface. It can improve the cleaning effect and is suitable for very light materials. The price of an ultrasonic device is $950. One layer of deck is equipped with one ultrasonic device.
Force wheel vibration
The vibration sifter is equipped with an eccentric block vibration mechanism by default. You can choose the force wheel vibration mechanism, which is more convenient for adjusting the vibration mode.
Explosion-proof motors
The vibro sifter is equipped with a four-pole motor by default, the dust explosion-proof motor, and the gas explosion-proof motor are also available. Please contact our expert to get the motor price.
